<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boosting Ecommerce</title>
	<atom:link href="http://www.boostingecommerce.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boostingecommerce.com</link>
	<description>Useful, Practical tutorials, tips &#38; tricks for your ecommerce store</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The 10 best e-commerce blogs and websites you shouldn&#8217;t miss</title>
		<link>http://www.boostingecommerce.com/the-10-best-e-commerce-blogs-and-websites-you-shouldnt-miss</link>
		<comments>http://www.boostingecommerce.com/the-10-best-e-commerce-blogs-and-websites-you-shouldnt-miss#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:33:21 +0000</pubDate>
		<dc:creator>robbert</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.boostingecommerce.com/?p=1000</guid>
		<description><![CDATA[We&#8217;re alyways online. Well amost always. Not only to do our daily work, but we&#8217;re always looking for quality information shared by others in the community. And often we see the same e-commerce websites passing by. So, what are the 10 best e-commerce blogs and websites around? 1. Getelastic Our favourite and not without a [...]]]></description>
		<wfw:commentRss>http://www.boostingecommerce.com/the-10-best-e-commerce-blogs-and-websites-you-shouldnt-miss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magento: Imagine that your customers aren&#8217;t buying it</title>
		<link>http://www.boostingecommerce.com/magento-imagine-that-your-customers-arent-buying-it</link>
		<comments>http://www.boostingecommerce.com/magento-imagine-that-your-customers-arent-buying-it#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:21:40 +0000</pubDate>
		<dc:creator>robbert</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[imagine 2012]]></category>
		<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.boostingecommerce.com/?p=990</guid>
		<description><![CDATA[Magento is our favourite e-commerce solution. That&#8217;s not someething new here on this blog and you probably are aware of that anyway. But in my opinion, there&#8217;s a little scratch now on Magento&#8217;s reputation. And if you are a Magento user yourself you&#8221;ll immediately recognize what I&#8217;m talking about. Since a week or so &#8211; [...]]]></description>
		<wfw:commentRss>http://www.boostingecommerce.com/magento-imagine-that-your-customers-arent-buying-it/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>86% discount: The Plundor Magento Extension Bundle!</title>
		<link>http://www.boostingecommerce.com/86-discount-the-plundor-magento-extension-bundle</link>
		<comments>http://www.boostingecommerce.com/86-discount-the-plundor-magento-extension-bundle#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:15:23 +0000</pubDate>
		<dc:creator>sander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Magento]]></category>

		<guid isPermaLink="false">http://www.boostingecommerce.com/?p=982</guid>
		<description><![CDATA[Happy newyear! To kick off the year properly Plundor (which was started by Guido and I) offerts a bundle of six great Magento extensions to crank up those conversion rates. Plundor is selling the $150 dollar bundle (valued at $1,272.50) that’s worth its weight in gold until the end of this week. It’s the first of many bundles and [...]]]></description>
		<wfw:commentRss>http://www.boostingecommerce.com/86-discount-the-plundor-magento-extension-bundle/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>11 More Best Practices for E-commerce Checkout Conversions</title>
		<link>http://www.boostingecommerce.com/11-more-best-practices-for-e-commerce-checkout-conversions</link>
		<comments>http://www.boostingecommerce.com/11-more-best-practices-for-e-commerce-checkout-conversions#comments</comments>
		<pubDate>Fri, 30 Dec 2011 19:47:04 +0000</pubDate>
		<dc:creator>sander</dc:creator>
				<category><![CDATA[Conversion & pursuasion]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[billing address]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[shipping address]]></category>

		<guid isPermaLink="false">http://www.boostingecommerce.com/?p=960</guid>
		<description><![CDATA[This is the final part of our checkout best practices roundup, and also the last post of 2011! Our previous post in this series focused on the structure of your cart and checkout. Now we&#8217;ll list some tips for capturing your user&#8217;s data during the checkout. 1 &#8211; Don&#8217;t make your customer think, design for the [...]]]></description>
		<wfw:commentRss>http://www.boostingecommerce.com/11-more-best-practices-for-e-commerce-checkout-conversions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a WordPress site offer serious e-commerce?</title>
		<link>http://www.boostingecommerce.com/can-a-wordpress-site-offer-serious-e-commerce</link>
		<comments>http://www.boostingecommerce.com/can-a-wordpress-site-offer-serious-e-commerce#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:10:50 +0000</pubDate>
		<dc:creator>robbert</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[shopping cart]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.boostingecommerce.com/?p=889</guid>
		<description><![CDATA[Beginners in e-commerce often don&#8217;t have a large budget to start an online store. And even a Magento project can consume several thousands of dollars if you don&#8217;t have the knowledge yourself. So you&#8217;re in search of something easy and cheap, right? Of course, there are lots of possibilities, but in this article we&#8217;re paying [...]]]></description>
		<wfw:commentRss>http://www.boostingecommerce.com/can-a-wordpress-site-offer-serious-e-commerce/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analysing your average UPV/V metric to increase conversions with personalisation</title>
		<link>http://www.boostingecommerce.com/analysing-your-average-upvv-metric-to-increase-conversions-with-personalisation</link>
		<comments>http://www.boostingecommerce.com/analysing-your-average-upvv-metric-to-increase-conversions-with-personalisation#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:56:52 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Conversion & pursuasion]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[personalization]]></category>

		<guid isPermaLink="false">http://www.boostingecommerce.com/?p=931</guid>
		<description><![CDATA[This is the 2nd part of a series of articles about Conversion and Personalization. Last month we already noticed that there&#8217;s a large downside when your store is having a respectable conversion rate of 2%. The downside is about 98% large, so somehow there must be multiple reasons for visitors not to buy from you. [...]]]></description>
		<wfw:commentRss>http://www.boostingecommerce.com/analysing-your-average-upvv-metric-to-increase-conversions-with-personalisation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Best Practices for E-commerce Checkout Conversions</title>
		<link>http://www.boostingecommerce.com/11-best-practices-for-e-commerce-checkout-conversions</link>
		<comments>http://www.boostingecommerce.com/11-best-practices-for-e-commerce-checkout-conversions#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:06:08 +0000</pubDate>
		<dc:creator>sander</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conversion & pursuasion]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Ecommerce Basics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://www.boostingecommerce.com/?p=893</guid>
		<description><![CDATA[Your checkout is one of the most important sections of your store, and the easiest to screw up. Every customer of yours that wants to purchase something will pass through it, making it one of the most-visited pages on stores with a lot of products (your customers&#8217; visits will be distributed over your products, but [...]]]></description>
		<wfw:commentRss>http://www.boostingecommerce.com/11-best-practices-for-e-commerce-checkout-conversions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The 10 best e-commerce infographics</title>
		<link>http://www.boostingecommerce.com/the-10-best-e-commerce-infographics</link>
		<comments>http://www.boostingecommerce.com/the-10-best-e-commerce-infographics#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:47:18 +0000</pubDate>
		<dc:creator>robbert</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.boostingecommerce.com/?p=849</guid>
		<description><![CDATA[Infographics are pretty popular lately. They give the creator often a kind of status and they often go viral on social media. Why? Because we all love to see them! At least, the good ones of course. Every infographic must at least contain a certain amount of valuable information in stead of only plain statistics. [...]]]></description>
		<wfw:commentRss>http://www.boostingecommerce.com/the-10-best-e-commerce-infographics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to increase your conversion rate with personalization and discovery</title>
		<link>http://www.boostingecommerce.com/how-to-increase-your-conversion-rate-with-personalization-and-discovery</link>
		<comments>http://www.boostingecommerce.com/how-to-increase-your-conversion-rate-with-personalization-and-discovery#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:34:13 +0000</pubDate>
		<dc:creator>james</dc:creator>
				<category><![CDATA[Conversion & pursuasion]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[personalization]]></category>

		<guid isPermaLink="false">http://www.boostingecommerce.com/?p=836</guid>
		<description><![CDATA[It’s a continuing challenge for online retailers to increase their ecommerce site conversion rates, because there are so many different variables which can affect how many of your visitors turn into customers. If you’re proud of a 2% conversion rate, you should consider the downside: 98% of your visitors either don’t find the products they [...]]]></description>
		<wfw:commentRss>http://www.boostingecommerce.com/how-to-increase-your-conversion-rate-with-personalization-and-discovery/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>E-commerce design inspiration</title>
		<link>http://www.boostingecommerce.com/e-commerce-design-inspiration</link>
		<comments>http://www.boostingecommerce.com/e-commerce-design-inspiration#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:50:09 +0000</pubDate>
		<dc:creator>robbert</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.boostingecommerce.com/?p=789</guid>
		<description><![CDATA[Do you need to create a new webshop or want to redesign an existing one? And you need to get this job done yourself? Or at least set the direction for the new design? We gathered for this post lots of diferent e-commerce designs, from as well widely known as unknown stores. Oh, before we [...]]]></description>
		<wfw:commentRss>http://www.boostingecommerce.com/e-commerce-design-inspiration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

